Description
Inner Air Element
Specifications
| Attached Gasket: | [1] Attached |
| Fits: | “DAF, Iveco, M.A.N., R.V.I., Volvo Buses, Trucks; Claas, Demag, Fendt, Liebherr, New Holland, V.M.E. Equipment” |
| Fits Inside: | {PA2475} |
| Furnished Gasket: | [1] Included |
| Height: | 18 5/8 |
| Height (mm): | 473.1 |
| Inside Diameter 1: | 11/16 |
| Inside Diameter 1 (mm): | 17.5 |
| Inside Diameter 2: | 4 11/16 |
| Inside Diameter 2 (mm): | 119.1 |
| Outside Diameter 1: | 5 1/8 |
| Outside Diameter 1 (mm): | 130.2 |
| Outside Diameter 2: | 5 9/16 |
| Outside Diameter 2 (mm): | 141.3 |
| Remark 1: | Boot Gasket |
| Remark 2: | & |
| Replaces: | “DAF 691280; Demag 988765; Iveco 1909132; New Holland 430287; Volvo 4785749, 4785749-5” |





