Description
Conical-Shaped Air Element
Specifications
| Attached Gasket: | [1] Attached |
| Fits: | “Caterpillar, Cummins, Detroit Diesel Engines; Ford, International, Kenworth, Peterbilt Trucks” |
| Height: | 28 1/2 |
| Height (mm): | 723.9 |
| Inside Diameter 1: | 6 15/16 |
| Inside Diameter 1 (mm): | 176.2 |
| Outside Diameter 1: | 7 13/32 |
| Outside Diameter 1 (mm): | 188.1 |
| Outside Diameter 2: | 10 13/32 |
| Outside Diameter 2 (mm): | 264.3 |
| Remark 1: | to |
| Remark 2: | One End |
| Replaces: | GMC 25096137 |
Fitment
- 1981-1988 Peterbilt 359 | Note: 28 1/2 Inch;Don. : P150694
- 1981-1999 Peterbilt 362 | Note: 28 1/2 Inch;Don. : P150694
- 1985-2003 Kenworth K100E | Note: Don. : P150694
- 1987-1999 Peterbilt 377 | Note: 28 1/2 Inch;Don. : P150694
- 1989-1994 International 9700 | Note: 28 1/2 Inch Conical;Don. : P150694
- 1981-1985 Kenworth K100 | Note: Don. : P150694
- 1987-1999 Peterbilt 357 | Note: 28 1/2 Inch;Don. : P150694
- 1987-1988 Peterbilt 375 | Note: 28 1/2 Inch;Don. : P150694
- 1989-1996 International 9600 | Note: Fleetguard : AF1846
- 1989-1996 International 9700 | Note: Fleetguard : AF1846
- 1989-1994 Peterbilt 372 | Note: 28 1/2 Inch;Don. : P150694
- 1990-2000 International 9400 | Note: Don. : P150694
- 1992-1996 International 9700 | Note: Conical;Fleetguard : AF1846






